The range of centrifuges are designed for multi purpose application with the facility of inter-chargeable rotor heads.
Parameters | TC 650 F |
Control | Microprocessor with Variable Frequency Drive |
Max. Speed | 6250 RPM |
Max. RCF | 5095 x g |
Choice of Tube Size | 15 ml to 100 ml |
Max. Capacity | 400 ml |
Motor | Brushless Induction Motor |
Display | Digital LCD |
Program Features | User defined RPM/RCF, Acceleration, Deceleration & Timer with 25 Programs |
Acceleration/ Deceleration | 12 - 510 Secs |
Timer | 1 - 120 Min |
Brake | Dynamic Brake |
Safety | Sturdy Cabinet, Lid Lock & Imbalance Protection |
Security | Password Protection (Optional) |
Choice of Rotor Heads (Angle & Swing Out) | 12 |
Power Supply | 230V, 50 Hz |
Choice of Rotor Heads:
Model | Cap./ml | Type | RPM | RCF xg | |
TC 652 | 16x15 | S/O | 4500 | 3330 | |
TC 653 | 12x15 | S/O | 4500 | 3330 | |
TC 654 | 8x15 | S/O | 4500 | 3560 | |
TC 655 | 6x50 | S/O | 4500 | 3155 | |
(Also a ccepts Mac cartney Bottles) | |||||
TC 656 | 4x50 | S/O | 4500 | 3500 | |
TC 657 | 16x15 | Angle | 6000 | 5190 | |
TC 658 | 12x15 | Angle | 6250 | 5095 | |
TC 659 | 8x15 | Angle | 6250 | 5095 | |
TC 660 | 6x50 | Angle | 6000 | 5190 | |
TC 661 | 4x50 | Angle | 6250 | 5095 | |
TC 662 | 24x15 | Angle | 6000 | 4895 | |
TC 664 | 4 X 100 | Angle | 6000 | 5030 |
This model are also offered with CE Mark on customer request.
1. Date: 06 Feb, 2017 to 09 Feb, 2017 Medlab Middle East 2017, Dubai - Stall Z2.C50
2. Date: 21 Nov, 2016 to 23 Nov, 2016 P-Mec ,Mumbai - Hall 8, Stall R4
3. Date: 14 Nov, 2016 to 17 Nov, 2016 Medica 2016, Düsseldorf, Germany - Hall 3 ,Stall 3K13
4. Date: 20 Oct, 2016 to 22 Oct, 2016 India Lab Expo, Hyderabad - Hall No.1 , Stall A-17
5.Date: 18 Aug, 2016 to 20 Aug, 2016 Srilanka Lab Expo, Colombo - Stall A-4